Software Companies In Chennai
Chennai is the second largest exporter of Software in India next to Bangalore.[1] It has the largest operations for India's top software company TCS, Infosys (has world's largest development center with 25,000 employees in Mahindra world city at Paranur near Chengalpattu, and many centers in IT corridor), and many other CMMI-level 5 companies have their head-offices, regional-offices and development centres here.
References[edit]
Top 10 Software Companies in Chennai. List of top 10 software companies in Chennai is as follows-Bahwan Cybertek Pvt Ltd. Bahwan CyberTek was founded in the year 1999. Company provides digital transformation solutions across different industry domains. It is serving various industries like BFSI, Government, Retail, Power, Oil & Gas. List of Software & IT Companies in Chennai, Tamilnadu, India. This is a list of IT Companies in Chennai, who are registered on this web-site. If you are a employer, you can view your details. Source - Google Product based software companies are good to kick start your career. Here, you’ll get to know how things work out step by step. Here’s the list of 10 product based companies in Chennai: 1. OG Software Solutions (India) Private Limited is a Software development services firm based in chennai India. OG Software Solutions (India) Private Limited is a Software development services firm based in chennai India. We use our competencies and experience to create software which has a real impact on the present and the future. Software Companies in Sholinganallur, Chennai. List of software development companies in Sholinganallur and get company names, contact addresses, phone numbers, ratings and reviews to your mobile from Sulekha.com.
This is a list of notable companies in the information technology sector based in India. Top 10 companies are listed in descending order of their market capitalization,[1] and other companies are listed alphabetically, grouped by the cities in which they are headquartered. Certain companies have main offices in more than one city, in which case they are listed under each, but minor offices and resources are not listed. Foreign companies are only listed if they have one of their main offices in India.
Corel painter 2015 free download. Photo & Graphics tools downloads - Corel Painter by Corel Corporation and many more programs are available for instant and free download. Free corel painter 2015 64 bit download. Photo & Graphics tools downloads - Corel Painter by Corel Corporation and many more programs are available for instant and free download. Change what's possible in art with Corel® Painter® 2015, the world's most authentic Natural-Media® paint program. Go beyond your imagination with award-winning brushes, paper textures and media that look and feel just like the real thing. You'll find endless ways to express yourself with natural. Corel Painter 2020 is now the newest version available. Explore everything new since our launch of Corel Painter 2015. Our new version offers improved hardware support, customizable workspace, dozens of brushes, hundreds of textures, and so much more. Corel painter 2015 brushes free download. Download Corel Painter 2015 Portable Offline Setup File. Click on on the below link to download the standalone offline setup of latest Corel Painter 2015 Portable for Home windows x86 and x64 structure.
Top 10 companies
Software Companies In Chennai Email Id
Name | Headquarters | City |
---|---|---|
Tata Consultancy Services | Mumbai | Ahmedabad |
Bangalore | ||
Bhubaneswar | ||
Chennai | ||
Coimbatore | ||
Delhi | ||
Gandhinagar | ||
Gurgaon | ||
Guwahati | ||
Hyderabad | ||
Indore | ||
Kochi | ||
Kolkata | ||
Lucknow | ||
Patna | ||
Mumbai[3] | ||
Nagpur | ||
Noida | ||
Pune | ||
Vadodara | ||
Varanasi | ||
Thriuvananthapuram | ||
Infosys | Bangalore | Bangalore |
Bhubaneswar | ||
Chandigarh | ||
Chennai | ||
Delhi | ||
Hyderabad | ||
Indore | ||
Jaipur | ||
Mangalore | ||
Mysore | ||
Pune | ||
Thriuvananthapuram | ||
Wipro | Bangalore | Ahmedabad |
Bangalore | ||
Bhubaneswar | ||
Chennai | ||
Coimbatore | ||
Gurgaon | ||
Guwahati | ||
Hyderabad | ||
Indore | ||
Jaipur | ||
Kochi[4] | ||
Kolkata | ||
Mumbai | ||
Mysore | ||
Noida | ||
Pune | ||
Vadodara[4] | ||
Visakhapatnam | ||
HCL Technologies | Noida | Bangalore |
Chennai | ||
Gurgaon | ||
Hyderabad | ||
Kochi[5] | ||
Kolkata | ||
Mumbai | ||
Noida | ||
Pune | ||
Vadodara | ||
Tech Mahindra | Pune | Bangalore |
Bhubaneswar | ||
Chandigarh | ||
Chennai | ||
Hyderabad | ||
Kolkata | ||
Mumbai | ||
Nagpur | ||
Noida | ||
Pune | ||
Visakhapatnam | ||
Oracle Financial Services Software | Mumbai | Bangalore |
Chennai | ||
Hyderabad | ||
Mumbai | ||
Pune | ||
Larsen & Toubro Infotech | Mumbai | Bangalore |
Chennai | ||
Mumbai | ||
Pune | ||
Hyderabad | ||
Navi Mumbai | ||
Mphasis | Bangalore | Bangalore |
Chennai | ||
Mangalore | ||
Mumbai | ||
Pune | ||
Mindtree | Bangalore | Bangalore |
Bhubaneswar | ||
Chennai | ||
Hyderabad | ||
Mumbai | ||
Pune | ||
Hexaware Technologies | Navi Mumbai | Bangalore |
Chennai | ||
Mumbai | ||
Pune |
Other companies
Name | Headquarters | City |
---|---|---|
3i Infotech | Mumbai | Bangalore |
Hyderabad | ||
Mumbai | ||
Noida | ||
Accel Frontline | Chennai | Bangalore |
Chennai | ||
Delhi | ||
Kolkata | ||
Aditi Technologies[6] | Bangalore | Bangalore |
Adrenalin eSystems | Chennai | Chennai |
Aftek | Mumbai | Mumbai |
Atom Technologies | Mumbai | Mumbai |
Blue Star Infotech | Mumbai | Mumbai |
C-DAC | Pune | Kolkata |
Pune | ||
Thriuvananthapuram | ||
CMC Limited | New Delhi | Hyderabad |
Kolkata | ||
Mumbai | ||
Cognizant | Teaneck, New Jersey | Bangalore |
Chennai | ||
Coimbatore[7] | ||
Gurgaon | ||
Hyderabad | ||
Indore | ||
Kochi | ||
Kolkata | ||
Mangalore[8] | ||
Mumbai | ||
Pune | ||
Collabera | Morristown, New Jersey, United States | Bangalore |
Gurgaon | ||
Hyderabad | ||
Mumbai | ||
Kolkata | ||
Pune | ||
Computer Sciences Corporation | Falls Church, Virginia | Chennai |
Cybage | Pune | Gandhinagar |
Hyderabad | ||
Pune | ||
Cyient | Hyderabad | Bangalore |
Hyderabad | ||
Cynapse | Mumbai | Mumbai |
Datamatics Global Services | Mumbai [9] | Mumbai |
Nashik | ||
Bangalore | ||
Puducherry | ||
Chennai | ||
Eclerx | Mumbai | Mumbai |
Firstsource | Mumbai | Bhubaneswar |
Kolkata | ||
Flytxt Mobile Solutions | Amsterdam | Thriuvananthapuram |
Fulcrum Worldwide | Mumbai | Mumbai |
Pune | ||
Gateway TechnoLabs | Ahmedabad | Ahmedabad |
Godrej Infotech Ltd | Mumbai | Mumbai |
Harbinger Systems | Pune | Pune |
Honeywell | Morris Plains, New Jersey | Madurai |
HSBC GLT India | Pune | Pune |
IGATE | Bridgewater Township, New Jersey | Bangalore |
Chennai | ||
Gandhinagar | ||
Hyderabad | ||
Indore | ||
Mumbai | ||
Noida | ||
Pune | ||
KPIT Technologies | Pune | Pune |
Noida | ||
Mumbai | ||
Chennai | ||
Bengaluru | ||
Mastek | Mumbai | Mumbai |
Pune | ||
Melstar Information Technologies | Mumbai | Mumbai |
Microland | Bangalore | Bangalore |
Microsoft | Hyderabad | |
Ahmedabad | ||
Bangalore | ||
Chennai | ||
Gurgaon | ||
Hyderabad | ||
Kochi | ||
Kolkata | ||
Mumbai | ||
New Delhi | ||
Mistral Solutions[10] | Bangalore | Bangalore |
MobME | Kochi | Kochi |
Monsoon Multimedia | Noida | Noida |
NIIT Technologies | Noida | Delhi |
Gurgaon | ||
Indore | ||
Kolkata | ||
Mumbai | ||
Noida | ||
Nucleus Software Exports Ltd. | Noida | Noida |
Onward Technologies | Mumbai | Mumbai |
Oswald Labs[11] | Delhi | Delhi |
Persistent Systems | Pune | Bangalore |
Goa | ||
Hyderabad | ||
Nagpur | ||
Pune | ||
Polaris Financial Technology Limited | Chennai | Chennai |
Hyderabad | ||
Pramati Technologies | Hyderabad | Hyderabad |
Prodapt Solutions[12] | Chennai | Chennai |
Quest Global | Thiruvananthapuram | Thiruvananthapuram |
Thriuvananthapuram | ||
Ramco Systems | Chennai | Chennai |
Mumbai | ||
Rediff.com | Mumbai | Mumbai |
Samsung India Software Center | Noida | Noida |
Sasken | Bangalore | Bangalore |
Chennai | ||
Pune | ||
Sonata Software | Bangalore | Bangalore |
Mumbai[13] | ||
SPAN Infotech (India) Pvt. Ltd. | Bangalore | Bangalore |
Tata Interactive Systems | Mumbai | Mumbai |
Trianz[14] | Silicon Valley | Washington DC Metro |
New York | ||
Bengaluru | ||
Mumbai | ||
Delhi NCR | ||
Chennai | ||
Hyderabad | ||
Dubai | ||
ThinkPalm Technologies | Kochi | Kochi |
Thiruvananthapuram | ||
Chennai | ||
Thirdware | Mumbai | Mumbai |
Thoughtworks | Bangalore | Bangalore |
Chennai | ||
Hyderabad | ||
Gurgaon | ||
Pune | ||
Mumbai | ||
Coimbatore | ||
UST Global | Aliso Viejo, California | Kochi |
Thiruvananthapuram | ||
WNS Global Services | Mumbai | Mumbai |
Nashik | ||
Xansa | Reading, Berkshire | Noida |
Xerox[15] | Norwalk, Connecticut | Bangalore |
Zensar Technologies | Pune | Hyderabad |
Pune | ||
ZOHO Corporation | Pleasanton, California | Chennai |
References
- ^'Top Companies in India by Market Capitalization - BSE'. moneycontrol.com. Retrieved 20 October 2015.
- ^'God's own country to house largest IT park'. The Indian Express.
- ^'India Office Locations (section 'Mumbai')'. Tata Consultancy Services. Retrieved 10 December 2012.
- ^ ab'Wipro Contact Us - India'. Wipro.
- ^'HCL India - Outsourcing Software Development, IT Outsourcing Company, Offshore Software Development - HCL Technologies'.
- ^'Leader in OPD and Cloud Migration Significantly Reduces Costs with Virtualization Platform'. Microsoft Case Studies. 20 December 2011. Retrieved 8 December 2012.
- ^indiainfoline.com. 'Unstoppable Coimbatore'.
- ^'Cognizant to enlarge IT SEZ by 50%'. Daily News & Analysis. Retrieved 2 January 2017.Italic or bold markup not allowed in:
publisher=
(help) - ^'Datamatics Global Services > Location Details > Computers - Software Medium & Small > Location Details of Datamatics Global Services - BSE: 532528, NSE: DATAMATICS'. www.moneycontrol.com.
- ^'Indian start-up Mistral Solutions finds business in developing technology for US defence and homeland security'.
- ^Bureau, BW Online. 'Oswald Foundation Rebrands to Oswald Labs and Launches A11Y co Web Accessibility Platform'. BW Disrupt. Retrieved 16 January 2018.
- ^'Prodapt Solutions Private Limited: Private Company Information - Businessweek'. www.bloomberg.com. Retrieved 25 August 2016.
- ^'Sonata Software Ltd Company Locations'. The Economic Times. Retrieved 10 December 2012.
- ^'Trianz Locations - Global Offices'.
- ^'Worldwide Locations'.